Project Details
Project Details | Terra Hill |
Location | Yew Siang Road, Pasir Panjang |
District | 05 |
Developer | Hoi Hup Sunway Kent Ridge Pte. Ltd.(Hoi Hup Realty and Sunway Developments) |
Plot Ratio | 1.4 |
Site Area | Approx 208,427 sqft, 19,365 sqm |
Planning Region | Outside Central Region |
Project Account No. | United Overseas Bank Limited for Project A/c No 769-310-220-4 of Hoi Hup Sunway Kent Ridge Pte. Ltd. |
Architect | P & T Consultants Pte Ltd |
Landscape Architect | Sitetectonix Private Limited |
Solicitor | Rajah & Tann Singapore LLP |
Main Contractor | Straits Construction Singapore Pte Ltd |
Address | 18 Yew Siang Road S(117755), 18A Yew Siang Road (S118992), 18B Yew Siang Road (S118993), 20 Yew Siang Road S(117756), 20A Yew Siang Road (S118995), 20B Yew Siang Road (S118996), 22 Yew Siang Road S(117757), 22A Yew Siang Road (S118954), 22B Yew Siang Road (S118955), 18C Yew Siang Road (S118994) - Clubhouse / Management Office |
No. of Storeys | 5 Stories |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK03-02062L |
Site Use | Residential Apartments |
Tenure | Freehold |
Total No. of Units | 270 Residential Units |
No. of Car Park Lots | 273 (Inclusive of 3 handicapped carpark lots) |
Expected Date of TOP | 9 January 2028 |
Expected Date of Legal Completion | 9 January 2031 |
Security | 24 Hours Security Guard |
(Project details for Terra Hill may be subjected to change without prior notice)
Book An Appointment to view Terra Hill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Terra Hill Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.